Monthly Archives: February 2017
2017 Senior & Coach of the Year!
Senior Gymnast
Christa Vaccro- Winthrop
Coach
Heather Fusco- CCHS
Congratulations!
2017 State Individual – Floor Exercise Results
2017 State Individual- Balance Beam Results
2017 State Individual- Uneven Bars Results
2017 State Individual- Vault Results
2017 State Individual – All Around Results
2017 State Individual Entry Form
2017 State Individuals- Floor Exercise
North
Gymnast | School | YOG | Floor Avr |
Sara Bourdelais | Chelmsford | 9.3 | |
Caitlin Atwood | Burlington | 9.3 | |
Samantha Beatrice | Tewksbury | 9.2875 | |
Keara Cronin | Stoneham | 9.15 | |
Alahna Guy | Beverly | 9.0875 | |
Chloe Kavanaugh | Beverly | 9.075 | |
Bryce McDonald | Dracut | 9.075 | |
Erin Huckins | Billerica | 9.0375 | |
Aldair Smart | Essex Tech | 9.01 | |
Nancy Sullivan | CCHS | 8.975 | |
Sarah Williams | Andover | 8.975 | |
Leah Mills | Acton/Box | 8.975 | |
Joscelyn Paglia | Westford | 8.975 | |
Alissa Yang | Winchester | 8.95 | |
Bella Sylvester | SToneham | 8.9375 | |
Madison Scribner | CCHS | 8.825 | |
Jamie Sharp | Billerica | 8.825 | |
Mia Previte | Westford | 8.825 |
SOUTH
Gymnast | School | YOG | Floor Avr |
Danielle Rounds | Case/ SB | 9.225 | |
Meghan White | MADS | 9.225 | |
Carmen Canino | Natick | 9.2125 | |
Allison Arthur | MADS | 9.2125 | |
Charis MacCuish | OA | 9.175 | |
Julia Chase | BR/WB | 9.15 | |
Sydney Pinsonneault | Falmouth/mashpee | 9.125 | |
Zoe Cann | Falmouth/mashpee | 9.125 | |
Olivia Kmito | BR/WB | 9.125 | |
Jackie Costello | Mansfield | 9.1125 | |
Riley Shearns | MHM | 9.075 | |
Amanda Olsen | GD | 9.075 | |
Megan Tormey | Needham | 9.0625 | |
Laura Cerulle | MADS | 9.0625 | |
Paige Moore | N. Attleboro | 9.025 | |
Kelsie Dwyer | NDA | 9.0125 | |
Nina Petti | BR/WB | 9.0125 | |
Sara Anastasi | Framingham | 8.975 | |
Victoria Vatalaro | Weymouth | 8.95 | |
Maddy Shearns | MHM | 8.925 | |
Kendra Lippert | Shrewsbury | 8.925 | |
Madelyn DeAndrade | BR/WB | 8.9125 | |
Lexie Chu | Newton North | 8.9 | |
Kristina Fournier | N. Attleboro | 8.8875 | |
Carly Pattison | NDA | 8.8875 | |
Annie Gee | Natick | 8.875 | |
Mimi Gray | N. Attleboro | 8.85 | |
Bree Ferrell | Plymouth | 8.85 |
2017 State Individuals- Balance Beam
North
Gymnast | School | YOG | Beam Avr |
Jordyn Castelli | Reading | 9.25 | |
Caitlyn Atwood | Burlington | 9.1 | |
Molly Craven | Reading | 9.075 | |
Alexandra Auguste | Haverhill | 9.05 | |
Jamie Sharp | Billerica | 9.0375 | |
Tania Dutra | Melrose | 8.9875 | |
Samantha Beatrice | Tewksbury | 8.9625 | |
Meagan Kelly | CCHS | 8.95 | |
Nancy Sullivan | CCHS | 8.9 | |
Nicole Wood | Acton/Box | 8.8875 | |
Stephanie Dutra | Melrose | 8.8875 | |
Sara Bourdelais | Chelmsford | 8.8375 | |
Ashley Garabedian | Winchester | 8.8 | |
Jelina Farrell | Westford | 8.7875 | |
Elise Rich | Wakefield | 8.775 | |
Madison Rennie | Beverly | 8.7125 | |
Samantha Rennie | Beverly | 8.7 | |
Abby Langlois | Winchester | 8.7 | |
Madison McEachern | Burlington | 8.675 |
SOUTH
gymnast | School | YOG | Beam Avr |
Olivia Kmito | BR/WB | 9.325 | |
Danielle Rounds | Case/SB | 9.3 | |
Sarah Ghelli | MHM | 9.3 | |
Laura Cerulle | MADS | 9.1875 | |
Carmen Canino | Natick | 9.1625 | |
Annie Gee | Natick | 9.075 | |
Liz Traphagen | Franklin | 9.025 | |
Meghan White | MADS | 9.0125 | |
Demetra Safiol | Algonquin | 8.9625 | |
Sara Anastasi | Framingham | 8.9625 | |
Kira Goldman | Mansfield | 8.95 | |
Allison Arthur | MADS | 8.9375 | |
Natalia Goodine | BR/WB | 8.9325 | |
Megan Tormey | Needham | 8.9 | |
Sequoia Truong | Algonquin | 8.9 | |
Jackie Costello | Mansfield | 8.9 | |
Nina Petti | BR/WB | 8.8625 | |
Lexi Chu | Newton North | 8.8375 | |
Sydney Pinsonneault | Falmouth/mashpee | 8.8 | |
Erin Woodle | GD | 8.7875 | |
Meaghan Burnes | NDA | 8.775 | |
Rachel Brandes | Sharon | 8.75 | |
Riley Shearns | MHM | 8.7375 | |
Kelsie Dwyers | NDA | 8.7375 | |
Lauren Trifone | NDA | 8.675 |